Product Description | ViewSonic VX1962wm - flat panel display - TFT - 19" | |
Device Type | Flat panel display / TFT active matrix | |
Built-in Devices | Stereo speakers | |
Dimensions (WxDxH) | 17.6 in x 15.7 in x 6.9 in | |
Weight | 8.6 lbs | |
Diagonal Size | 19" - widescreen | |
Viewable Size | 19" | |
Max Resolution | 1680 x 1050 | |
Display Positions Adjustments | Tilt | |
Response Time | 2 ms | |
Typical Response Time | 5 ms (rise+fall); 2 ms (gray-to-gray) | |
Image Brightness | 300 cd/m2 | |
Image Contrast Ratio | 1000:1 / 6000:1 (dynamic) | |
Digital Video Standard | Digital Visual Interface (DVI) | |
Audio Output | Speaker(s) - stereo - integrated | |
Signal Input | DVI-D, VGA | |
Compliant Standards | Plug and Play, TCO '03, FCC Class B certified, CE, MPR II, UL, TUV GS, VCCI, C-Tick, BSMI, cUL, GS, ISO 13406-2, NEMKO, NOM, PCBC, SASO, CB, CCC, PSB, RoHS, GOST-R | |
Power | AC 120/230 V ( 50/60 Hz ) | |
Power Consumption Operational | 36 Watt | |
Environmental Standards | EPA Energy Star | |
Manufacturer Warranty | 3 years warranty |
Friday, February 6, 2009
VIEWSONIC - VX1962 19IN WIDE LCD-6000:1 DCR 2MS DIGTL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment